Staff can be reached by calling 513 932 1424 followed by the listed extension. We look forward to helping you! | ||
Chris Johnson | Chief Executive Officer | ext 122 |
Renee Lay | Chief Financial Officer | ext 110 |
Trish Kitchell | Chief Operating Officer | ext 187 |
Matt Bruns | Chief Development Officer | ext 115 |
Human Resources | ||
Kirsten ten Brink | Human Resources Director | ext 145 |
Teena Wiery | Human Resources Coordinator | ext 198 |
Margo Lowry | Onboarding & Engagement Specialist | ext 183 |
Beth Capella | Payroll Manager | ext 121 |
Membership | ||
Amy Rose | Director, Membership Operations | ext 182 |
Jenny Hathaway | Corporate Memberships Associate | ext 168 |
Sara | Administrative Assistant | ext 100 |
Programs & Landen Location | ||
Zach McCollum | Executive Director, Programs & Landen Facility | ext 174 or 513 583 5580 |
Chuck Wene | Director, Cardio Strength Center and Fitness Programs | ext 139 |
Jasmine Lee | Associate Director of Fitness & Wellness | ext 140 |
Jacob Hurley | Director, Sports Programming | ext 190 |
Gale Kernitz | LiveSTRONG® Coordinator | ext 185 |
Mark Shue | Member Coach Coordinator | ext 185 |
Judy Bauer | Member Coach | ext 185 |
Jennifer Shultz | Member Coach | ext 185 |
John Richard | Member Coach | ext 185 |
Amy Light | Member Coach | ext 185 |
Holly Saunders | Member Coach | ext 185 |
Kim Schwieger | Personal Training Coordinator | ext 163 |
Jason Williams | Landen Site Coordinator | 513 583 5580 |
|
||
Aquatics & Gymnastics | ||
Carrie Anders | Executive Director of Aquatics, Gymnastics, & Volunteerism | ext 177 |
Karla Toye | Director, Swim Lessons & Water Fitness | ext 243 |
Tony Dimario | Director, Aquatics | ext 116 |
Khea Jones | Director, Gymnastics Center | ext. 136 |
Natasha Freeman | Gymnastics Assistant Director | ext. 104 |
Trip Breen | Director, Swim Team | ext 244 |
Building and Grounds, Maintenance, Custodians | ||
Brandon Graham | Director of Maintenance | ext 128 |
Director of Housekeeping | ext 229 | |
Financials & Technology |
||
Missy Gilmore | Accounting Manager | ext 191 |
Sydney Hanna | Accounts Payable | ext 133 |
Holly Helton | Accounting Specialist, Childcare | ext 112 |
Financial Development, Parties & Rentals, Marketing | ||
Anita Pelletier | Financial Development Assistant | ext 123 |
Director, Rentals & Events | ext 162 | |
Birthday Party Coordinator | 513 409 1675 | |
Kristi Miller | Birthday Party Coordinator | 513 818 2069 |
Sherri Yaekle | Weekend & After Hours Events Coordinator | |
Stacey Stone | Maineville Events Coordinator | 513 601 9801 |
Allie Andriacco | Director, Marketing | ext 129 |
Youth and Family Services | ||
Jenny Poling | Executive Director, Youth and Family | ext 127 |
Julie Groh | Director of Outreach & Family Programs, Motion Zone | ext 142 |
JaMarcus Gibson | Camp Director, Arts & Education | ext 149 |
Sami Farmer | Blessed Respite Coordinator | |
Nikki Stokes | Director, Children's Center | ext 131 |
Nikki Williams | Assistant Director, Children's Center | ext 146 |
Jaime Spurlock | Arts & Education Coordinator | ext 226 |
Robin Thomas | Food Service Manager | ext 113 |
Michelle Wood | Clinton-Massie Director | 937 289 9081 |
Joe Gilmore | School-Age Director | Lebanon East | 513 228 2092 ext 2 |
Carrie Noel |
School-Age Assistant Director | Lebanon East |
513 228 2092 ext 1 |
Stephanie Sizemore | Director, Little Miami Learning Center | 513 677 3702 ext 2 |
Tiffany Bishop | Assistant Director, Little Miami Learning Center | 513 677 3702 ext 3 |
Tonya Redfern | Assistant Director, Clinton Massie | 937 289 2092 |
chaplains@ymcastaff.org | Submit prayer requests or request to speak with a chaplain | |
Otterbein, Life Enrichment Center & Stolle Center | ||
Debbie Parshall | Director, Otterbein Life Enrichment Center | 513 696 8590 |
Julie Fennessey | Director, Stolle Center | ext 148 |
Countryside YMCA Board of Directors | ||
Jeff Mitchell | Chairman of the Board | |
Zach Burns | Vice Chairman | |
Larry Hollingshead | Secretary | |
Treasurer | ||
Scott Brunka | ||
Missy Cottman | ||
Spence Cropper | ||
Bill Haynes | ||
Becky Hill | ||
Cathy Howell | ||
George Leasure | ||
Eric Meilstrup | ||
David Newman | ||
Lynn Payne | ||
Ted Ripperger | ||
Chris Romano | ||
Isaac Seevers | ||
Countryside YMCA Trustees | ||
Scott Brunka | ||
Mike Carroll | ||
Spence Cropper | ||
Larry Hollingshead | ||
Mary Kaufman | ||
Roy McKay | ||
Eric Meilstrup | ||
Kathleen Stolle | ||
Stephen Wilson |